District Territories (with links to websites / social media) | Number of Members as of August 31, 2023 | District Email List Sign Up | District Secretary | |
NS, NB, PEI, NFLD | 38 | D1 | Dave Cripton | skullislandraceteam@gmail.com |
Quebec | 47 | D2 | Philippe Dormoy | pdormoy62@gmail.com |
Ontario | 141 | D3 | Mike Doell | mike.doell@gmail.com |
Manitoba | 7 | D4 | Hunter Kristjansson | sailing.admin@sportmanitoba.ca |
AB, SK | 25 | D5 | Stephen Reichenfeld | stephenreich@outlook.com |
BC | 48 | D6 | Dale Stranaghan | sailingdirector@wvyc.ca |
ME, NH, VT, MA, CT, RI | 109 | D7 (sign up at the bottom of page) | Ledyard McFadden | laserd7@gmail.com |
Downstate NY | 52 | D8 | Wyz Mooney | geewyz@gmail.com |
Upstate NY | 28 | D9 | Peter Bushnell | ILCANAD9@gmail.com |
Central PA to NJ | 49 | D10 | Chris Henkel | ilca.district10@gmail.com |
WV, VA, MD, DE | 162 | D11 | Scott Williamson | laserfleet10@gmail.com |
NC, SC, TN, GA, Northern MS and AL | 79 | D12 | Jason Rucker | jchristopherrucker@gmail.com |
FL | 162 | D13 | Alex Settles | alex.settles@gmail.com |
LA, Southern MS and AL | 14 | D14 | Donald McKoin | donaldmckoin3@gmail.com |
TX | 83 | D15 | Charles Barclay | cpabarclay@gmail.com |
AR, MO, KS, OK | 3 | D16 | Currently Vacant | Contact the ILCA-NA Office about representing D16! |
KY, IN, OH, Western PA | 17 | D18 | Currently Vacant | Contact the ILCA-NA Office about representing D18! |
MI | 51 | D19 | Billy Vogel | d19laser@gmail.com |
IL, WI | 70 | D20 | Sean Lennon | ilcad20secretary@gmail.com |
IA, MN, ND, SD, NE | 9 | D21 | Matthew Thompson | d21.sec@gmail.com |
WA, OR, MT, ID | 53 | D22 | Mark Ross | mark.r.ross@icloud.com |
NM, CO, WY, UT, AZ | 24 | D23 | Geoff Hurwitch | Geoff.Hurwitch@parkcitysailing.org |
NV, Central and Northern CA | 55 | Al Sargent | al.sargent@gmail.com | |
Southern CA | 99 | D25 | Tucker Strasser | rtswoodworking@gmail.com |
HI | 6 | D26 | Steve Hochart | stevehochart@icloud.com |
Date
Time
Event Details